New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Delaware County Film Type: 1 ft Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Andes, Town of | State Plane 2001 (1 ft Color Infrared) | (616.3 MB) |
| Bovina, Town of | State Plane 2001 (1 ft Color Infrared) | (264.1 MB) |
| Colchester, Town of | State Plane 2001 (1 ft Color Infrared) | (746.9 MB) |
| Davenport, Town of | State Plane 2001 (1 ft Color Infrared) | (306 MB) |
| Delhi, Town of | State Plane 2001 (1 ft Color Infrared) | (369.5 MB) |
| Deposit, Town of | State Plane 2001 (1 ft Color Infrared) | (261.1 MB) |
| Franklin, Town of | State Plane 2001 (1 ft Color Infrared) | (437 MB) |
| Hamden, Town of | State Plane 2001 (1 ft Color Infrared) | (347 MB) |
| Hancock, Town of | State Plane 2001 (1 ft Color Infrared) | (841 MB) |
| Harpersfield, Town of | State Plane 2001 (1 ft Color Infrared) | (249 MB) |
| Kortright, Town of | State Plane 2001 (1 ft Color Infrared) | (353.6 MB) |
| Masonville, Town of | State Plane 2001 (1 ft Color Infrared) | (300.5 MB) |
| Meredith, Town of | State Plane 2001 (1 ft Color Infrared) | (330.9 MB) |
| Middletown, Town of | State Plane 2001 (1 ft Color Infrared) | (529.6 MB) |
| Roxbury, Town of | State Plane 2001 (1 ft Color Infrared) | (482.6 MB) |
| Sidney, Town of | State Plane 2001 (1 ft Color Infrared) | (287.5 MB) |
| Stamford, Town of | State Plane 2001 (1 ft Color Infrared) | (297.7 MB) |
| Tompkins, Town of | State Plane 2001 (1 ft Color Infrared) | (558.5 MB) |
| Walton, Town of | State Plane 2001 (1 ft Color Infrared) | (533.8 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Delaware County - Film Type: 30 cm Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Andes, Town of | UTM 2001 (30 cm Color Infrared) | (611.7 MB) |
| Bovina, Town of | UTM 2001 (30 cm Color Infrared) | (255.1 MB) |
| Colchester, Town of | UTM 2001 (30 cm Color Infrared) | (750.8 MB) |
| Davenport, Town of | UTM 2001 (30 cm Color Infrared) | (309.6 MB) |
| Delhi, Town of | UTM 2001 (30 cm Color Infrared) | (369 MB) |
| Deposit, Town of | UTM 2001 (30 cm Color Infrared) | (265.7 MB) |
| Franklin, Town of | UTM 2001 (30 cm Color Infrared) | (441.5 MB) |
| Hamden, Town of | UTM 2001 (30 cm Color Infrared) | (343.4 MB) |
| Hancock, Town of | UTM 2001 (30 cm Color Infrared) | (855.3 MB) |
| Harpersfield, Town of | UTM 2001 (30 cm Color Infrared) | (243.3 MB) |
| Kortright, Town of | UTM 2001 (30 cm Color Infrared) | (347.8 MB) |
| Masonville, Town of | UTM 2001 (30 cm Color Infrared) | (309.6 MB) |
| Meredith, Town of | UTM 2001 (30 cm Color Infrared) | (327.1 MB) |
| Middletown, Town of | UTM 2001 (30 cm Color Infrared) | (532.6 MB) |
| Roxbury, Town of | UTM 2001 (30 cm Color Infrared) | (477.1 MB) |
| Sidney, Town of | UTM 2001 (30 cm Color Infrared) | (294 MB) |
| Stamford, Town of | UTM 2001 (30 cm Color Infrared) | (287.9 MB) |
| Tompkins, Town of | UTM 2001 (30 cm Color Infrared) | (566.2 MB) |
| Walton, Town of | UTM 2001 (30 cm Color Infrared) | (535 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


