New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Montgomery County Film Type: 1 ft Resolution Natural Color | Metadata | |
| Montgomery County Film Type: 1 ft Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Amsterdam, City of | State Plane 2001 (1 ft Natural Color) | (47.2 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Amsterdam, Town of | State Plane 2001 (1 ft Natural Color) State Plane 2001 (1 ft Color Infrared) | (220.8 MB) |
| Canajoharie, Town of | State Plane 2001 (1 ft Color Infrared) | (241.9 MB) |
| Charleston, Town of | State Plane 2001 (1 ft Natural Color) State Plane 2001 (1 ft Color Infrared) | (248.9 MB) |
| Florida, Town of | State Plane 2001 (1 ft Natural Color) State Plane 2001 (1 ft Color Infrared) | (341.2 MB) |
| Glen, Town of | State Plane 2001 (1 ft Color Infrared) | (230.9 MB) |
| Minden, Town of | State Plane 2001 (1 ft Color Infrared) | (276.9 MB) |
| Mohawk, Town of | State Plane 2001 (1 ft Color Infrared) | (211.1 MB) |
| Palatine, Town of | State Plane 2001 (1 ft Color Infrared) | (232.8 MB) |
| Root, Town of | State Plane 2001 (1 ft Color Infrared) | (289.8 MB) |
| St Johnsville, Town of | State Plane 2001 (1 ft Color Infrared) | (111.9 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Montgomery County - Film Type: 30 cm Resolution Natural Color | Metadata | |
| Montgomery County - Film Type: 30 cm Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Amsterdam, City of | UTM 2001 (30 cm Natural Color) | (45.7 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Amsterdam, Town of | UTM 2001 (30 cm Natural Color) UTM 2001 (30 cm Color Infrared) | (228.3 MB) |
| Canajoharie, Town of | UTM 2001 (30 cm Color Infrared) | (243.2 MB) |
| Charleston, Town of | UTM 2001 (30 cm Color Infrared) | (235.3 MB) |
| Florida, Town of | UTM 2001 (30 cm Natural Color) UTM 2001 (30 cm Color Infrared) | (368.4 MB) |
| Glen, Town of | UTM 2001 (30 cm Color Infrared) | (224.8 MB) |
| Minden, Town of | UTM 2001 (30 cm Color Infrared) | (288.9 MB) |
| Mohawk, Town of | UTM 2001 (30 cm Color Infrared) | (202.9 MB) |
| Palatine, Town of | UTM 2001 (30 cm Color Infrared) | (229.7 MB) |
| Root, Town of | UTM 2001 (30 cm Color Infrared) | (279.2 MB) |
| St Johnsville, Town of | UTM 2001 (30 cm Color Infrared) | (116.1 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


