New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Putnam County Film Type: 1 ft Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Carmel, Town of | State Plane 2001 (1 ft Color Infrared) | (203.6 MB) |
| Kent, Town of | State Plane 2001 (1 ft Color Infrared) | (227.6 MB) |
| Patterson, Town of | State Plane 2001 (1 ft Color Infrared) | (179.4 MB) |
| Philipstown, Town of | State Plane 2001 (1 ft Color Infrared) | (270.8 MB) |
| Putnam Valley, Town of | State Plane 2001 (1 ft Color Infrared) | (237.4 MB) |
| Southeast, Town of | State Plane 2001 (1 ft Color Infrared) | (182.6 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Putnam County - Film Type: 30 cm Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Carmel, Town of | UTM 2001 (30 cm Color Infrared) | (211.9 MB) |
| Kent, Town of | UTM 2001 (30 cm Color Infrared) | (240 MB) |
| Patterson, Town of | UTM 2001 (30 cm Color Infrared) | (188.2 MB) |
| Philipstown, Town of | UTM 2001 (30 cm Color Infrared) | (300.6 MB) |
| Putnam Valley, Town of | UTM 2001 (30 cm Color Infrared) | (230.3 MB) |
| Southeast, Town of | UTM 2001 (30 cm Color Infrared) | (190.1 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


