New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Cattaraugus County Film Type: 1 ft Resolution Natural Color | Metadata | |
| Cattaraugus County Film Type: 2 ft Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Olean, City of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (43.3 MB) |
| Salamanca, City of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (40.3 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Allegany, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (97.9 MB) |
| Ashford, Town of | State Plane 2002 (2 ft Panchromatic) | (58.6 MB) |
| Carrollton, Town of | State Plane 2002 (2 ft Panchromatic) | (49.1 MB) |
| Cold Spring, Town of | State Plane 2002 (2 ft Panchromatic) | (64.5 MB) |
| Conewango, Town of | State Plane 2002 (2 ft Panchromatic) | (40 MB) |
| Dayton, Town of | State Plane 2002 (2 ft Panchromatic) | (43.4 MB) |
| East Otto, Town of | State Plane 2002 (2 ft Panchromatic) | (48.7 MB) |
| Ellicottville, Town of | State Plane 2002 (2 ft Panchromatic) | (47 MB) |
| Farmersville, Town of | State Plane 2002 (2 ft Panchromatic) | (47.5 MB) |
| Franklinville, Town of | State Plane 2002 (2 ft Panchromatic) | (53.3 MB) |
| Freedom, Town of | State Plane 2002 (2 ft Panchromatic) | (42.9 MB) |
| Great Valley, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (73.5 MB) |
| Hinsdale, Town of | State Plane 2002 (2 ft Panchromatic) | (40 MB) |
| Humphrey, Town of | State Plane 2002 (2 ft Panchromatic) | (37.9 MB) |
| Ischua, Town of | State Plane 2002 (2 ft Panchromatic) | (39.6 MB) |
| Leon, Town of | State Plane 2002 (2 ft Panchromatic) | (42.3 MB) |
| Little Valley, Town of | State Plane 2002 (2 ft Panchromatic) | (32.6 MB) |
| Lyndon, Town of | State Plane 2002 (2 ft Panchromatic) | (39.3 MB) |
| Machias, Town of | State Plane 2002 (2 ft Panchromatic) | (41.7 MB) |
| Mansfield, Town of | State Plane 2002 (2 ft Panchromatic) | (42.3 MB) |
| Napoli, Town of | State Plane 2002 (2 ft Panchromatic) | (35.9 MB) |
| New Albion, Town of | State Plane 2002 (2 ft Panchromatic) | (36.2 MB) |
| Olean, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (70.9 MB) |
| Otto, Town of | State Plane 2002 (2 ft Panchromatic) | (38.8 MB) |
| Perrysburg, Town of | State Plane 2002 (2 ft Panchromatic) | (44.7 MB) |
| Persia, Town of | State Plane 2002 (2 ft Panchromatic) | (25.7 MB) |
| Portville, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (58.7 MB) |
| Randolph, Town of | State Plane 2002 (2 ft Panchromatic) | (41.9 MB) |
| Red House, Town of | State Plane 2002 (2 ft Panchromatic) | (63.1 MB) |
| Salamanca, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (57.9 MB) |
| South Valley, Town of | State Plane 2002 (2 ft Panchromatic) | (45.5 MB) |
| Yorkshire, Town of | State Plane 2002 (2 ft Panchromatic) | (40.8 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Cattaraugus County - Film Type: 30 cm Resolution Natural Color | Metadata | |
| Cattaraugus County - Film Type: 60 cm Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Olean, City of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (40.2 MB) |
| Salamanca, City of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (48.7 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Allegany, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (92.8 MB) |
| Ashford, Town of | UTM 2002 (60 cm Panchromatic) | (54.7 MB) |
| Carrollton, Town of | UTM 2002 (60 cm Panchromatic) | (50.7 MB) |
| Cold Spring, Town of | UTM 2002 (60 cm Panchromatic) | (66.7 MB) |
| Conewango, Town of | UTM 2002 (60 cm Panchromatic) | (41.3 MB) |
| Dayton, Town of | UTM 2002 (60 cm Panchromatic) | (41.5 MB) |
| East Otto, Town of | UTM 2002 (60 cm Panchromatic) | (46.4 MB) |
| Ellicottville, Town of | UTM 2002 (60 cm Panchromatic) | (45.7 MB) |
| Farmersville, Town of | UTM 2002 (60 cm Panchromatic) | (42.4 MB) |
| Franklinville, Town of | UTM 2002 (60 cm Panchromatic) | (49.1 MB) |
| Freedom, Town of | UTM 2002 (60 cm Panchromatic) | (49 MB) |
| Great Valley, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (75.3 MB) |
| Hinsdale, Town of | UTM 2002 (60 cm Panchromatic) | (45.8 MB) |
| Humphrey, Town of | UTM 2002 (60 cm Panchromatic) | (38.7 MB) |
| Ischua, Town of | UTM 2002 (60 cm Panchromatic) | (38.3 MB) |
| Leon, Town of | UTM 2002 (60 cm Panchromatic) | (33 MB) |
| Little Valley, Town of | UTM 2002 (60 cm Panchromatic) | (34.7 MB) |
| Lyndon, Town of | UTM 2002 (60 cm Panchromatic) | (38.2 MB) |
| Machias, Town of | UTM 2002 (60 cm Panchromatic) | (44.2 MB) |
| Mansfield, Town of | UTM 2002 (60 cm Panchromatic) | (43.4 MB) |
| Napoli, Town of | UTM 2002 (60 cm Panchromatic) | (36.6 MB) |
| New Albion, Town of | UTM 2002 (60 cm Panchromatic) | (41.7 MB) |
| Olean, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (64.7 MB) |
| Otto, Town of | UTM 2002 (60 cm Panchromatic) | (36.8 MB) |
| Perrysburg, Town of | UTM 2002 (60 cm Panchromatic) | (42 MB) |
| Persia, Town of | UTM 2002 (60 cm Panchromatic) | (28.7 MB) |
| Portville, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (62.6 MB) |
| Randolph, Town of | UTM 2002 (60 cm Panchromatic) | (37.8 MB) |
| Red House, Town of | UTM 2002 (60 cm Panchromatic) | (58.6 MB) |
| Salamanca, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (56.7 MB) |
| South Valley, Town of | UTM 2002 (60 cm Panchromatic) | (41.6 MB) |
| Yorkshire, Town of | UTM 2002 (60 cm Panchromatic) | (43.5 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


