New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Monroe County Film Type: 1 ft Resolution Natural Color | Metadata | |
| Monroe County Film Type: 2 ft Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Rochester, City of | State Plane 2002 (1 ft Natural Color) | (219.1 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Brighton, Town of | State Plane 2002 (1 ft Natural Color) | (92.7 MB) |
| Chili, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (160.6 MB) |
| Clarkson, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (43.3 MB) |
| East Rochester, Town of | State Plane 2002 (1 ft Natural Color) | (13.6 MB) |
| Gates, Town of | State Plane 2002 (1 ft Natural Color) | (78.1 MB) |
| Greece, Town of | State Plane 2002 (1 ft Natural Color) | (250.2 MB) |
| Hamlin, Town of | State Plane 2002 (2 ft Panchromatic) | (38 MB) |
| Henrietta, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (181.4 MB) |
| Irondequoit, Town of | State Plane 2002 (1 ft Natural Color) | (103.7 MB) |
| Mendon, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (47.2 MB) |
| Ogden, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (108.7 MB) |
| Parma, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (103.2 MB) |
| Penfield, Town of | State Plane 2002 (1 ft Natural Color) | (195.1 MB) |
| Perinton, Town of | State Plane 2002 (1 ft Natural Color) | (179.2 MB) |
| Pittsford, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (126 MB) |
| Riga, Town of | State Plane 2002 (2 ft Panchromatic) | (35.1 MB) |
| Rush, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (37.3 MB) |
| Sweden, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (54.4 MB) |
| Webster, Town of | State Plane 2002 (1 ft Natural Color) | (179.3 MB) |
| Wheatland, Town of | State Plane 2002 (2 ft Panchromatic) | (26 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Monroe County - Film Type: 30 cm Resolution Natural Color | Metadata | |
| Monroe County - Film Type: 60 cm Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Rochester, City of | UTM 2002 (30 cm Natural Color) | (226.3 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Brighton, Town of | UTM 2002 (30 cm Natural Color) | (97.2 MB) |
| Chili, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (158.8 MB) |
| Clarkson, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (42.8 MB) |
| East Rochester, Town of | UTM 2002 (30 cm Natural Color) | (13.2 MB) |
| Gates, Town of | UTM 2002 (30 cm Natural Color) | (87.2 MB) |
| Greece, Town of | UTM 2002 (30 cm Natural Color) | (252.7 MB) |
| Hamlin, Town of | UTM 2002 (60 cm Panchromatic) | (38.5 MB) |
| Henrietta, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (193 MB) |
| Irondequoit, Town of | UTM 2002 (30 cm Natural Color) | (101.8 MB) |
| Mendon, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (44.1 MB) |
| Ogden, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (110.4 MB) |
| Parma, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (124.1 MB) |
| Penfield, Town of | UTM 2002 (30 cm Natural Color) | (199.4 MB) |
| Perinton, Town of | UTM 2002 (30 cm Natural Color) | (184.4 MB) |
| Pittsford, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (126.9 MB) |
| Riga, Town of | UTM 2002 (60 cm Panchromatic) | (32.8 MB) |
| Rush, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (46.7 MB) |
| Sweden, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (56.1 MB) |
| Webster, Town of | UTM 2002 (30 cm Natural Color) | (180.8 MB) |
| Wheatland, Town of | UTM 2002 (60 cm Panchromatic) | (31.1 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


