New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Orleans County Film Type: 1 ft Resolution Natural Color | Metadata | |
| Orleans County Film Type: 2 ft Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Albion, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (47.7 MB) |
| Barre, Town of | State Plane 2002 (2 ft Panchromatic) | (46.2 MB) |
| Carlton, Town of | State Plane 2002 (2 ft Panchromatic) | (40.5 MB) |
| Clarendon, Town of | State Plane 2002 (2 ft Panchromatic) | (31 MB) |
| Gaines, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (40.8 MB) |
| Kendall, Town of | State Plane 2002 (2 ft Panchromatic) | (30.1 MB) |
| Murray, Town of | State Plane 2002 (2 ft Panchromatic) | (25.6 MB) |
| Ridgeway, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (62.6 MB) |
| Shelby, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (56.2 MB) |
| Yates, Town of | State Plane 2002 (2 ft Panchromatic) | (34.3 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Orleans County - Film Type: 30 cm Resolution Natural Color | Metadata | |
| Orleans County - Film Type: 60 cm Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Albion, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (47.4 MB) |
| Barre, Town of | UTM 2002 (60 cm Panchromatic) | (50.2 MB) |
| Carlton, Town of | UTM 2002 (60 cm Panchromatic) | (39.1 MB) |
| Clarendon, Town of | UTM 2002 (60 cm Panchromatic) | (33.1 MB) |
| Gaines, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (44.9 MB) |
| Kendall, Town of | UTM 2002 (60 cm Panchromatic) | (29.8 MB) |
| Murray, Town of | UTM 2002 (60 cm Panchromatic) | (34.9 MB) |
| Ridgeway, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (63.8 MB) |
| Shelby, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (52.8 MB) |
| Yates, Town of | UTM 2002 (60 cm Panchromatic) | (32 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


