New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Wayne County Film Type: 1 ft Resolution Natural Color | Metadata | |
| Wayne County Film Type: 2 ft Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Arcadia, Town of | State Plane 2002 (1 ft Natural Color) State Plane 2002 (2 ft Panchromatic) | (81.3 MB) |
| Butler, Town of | State Plane 2002 (2 ft Panchromatic) | (38.2 MB) |
| Galen, Town of | State Plane 2002 (2 ft Panchromatic) | (53.8 MB) |
| Huron, Town of | State Plane 2002 (2 ft Panchromatic) | (39.1 MB) |
| Lyons, Town of | State Plane 2002 (2 ft Panchromatic) | (34.9 MB) |
| Macedon, Town of | State Plane 2002 (2 ft Panchromatic) | (36.6 MB) |
| Marion, Town of | State Plane 2002 (2 ft Panchromatic) | (32.7 MB) |
| Ontario, Town of | State Plane 2002 (2 ft Panchromatic) | (32.9 MB) |
| Palmyra, Town of | State Plane 2002 (2 ft Panchromatic) | (29.1 MB) |
| Rose, Town of | State Plane 2002 (2 ft Panchromatic) | (32.8 MB) |
| Savannah, Town of | State Plane 2002 (2 ft Panchromatic) | (34.7 MB) |
| Sodus, Town of | State Plane 2002 (2 ft Panchromatic) | (52.9 MB) |
| Walworth, Town of | State Plane 2002 (2 ft Panchromatic) | (27.7 MB) |
| Williamson, Town of | State Plane 2002 (2 ft Panchromatic) | (35.3 MB) |
| Wolcott, Town of | State Plane 2002 (2 ft Panchromatic) | (38.8 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Wayne County - Film Type: 30 cm Resolution Natural Color | Metadata | |
| Wayne County - Film Type: 60 cm Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Arcadia, Town of | UTM 2002 (30 cm Natural Color) UTM 2002 (60 cm Panchromatic) | (85.1 MB) |
| Butler, Town of | UTM 2002 (60 cm Panchromatic) | (32.7 MB) |
| Galen, Town of | UTM 2002 (60 cm Panchromatic) | (52.6 MB) |
| Huron, Town of | UTM 2002 (60 cm Panchromatic) | (38.5 MB) |
| Lyons, Town of | UTM 2002 (60 cm Panchromatic) | (34.9 MB) |
| Macedon, Town of | UTM 2002 (60 cm Panchromatic) | (32.5 MB) |
| Marion, Town of | UTM 2002 (60 cm Panchromatic) | (28.6 MB) |
| Ontario, Town of | UTM 2002 (60 cm Panchromatic) | (30.2 MB) |
| Palmyra, Town of | UTM 2002 (60 cm Panchromatic) | (28.5 MB) |
| Rose, Town of | UTM 2002 (60 cm Panchromatic) | (31.8 MB) |
| Savannah, Town of | UTM 2002 (60 cm Panchromatic) | (30.5 MB) |
| Sodus, Town of | UTM 2002 (60 cm Panchromatic) | (58.8 MB) |
| Walworth, Town of | UTM 2002 (60 cm Panchromatic) | (32.5 MB) |
| Williamson, Town of | UTM 2002 (60 cm Panchromatic) | (29 MB) |
| Wolcott, Town of | UTM 2002 (60 cm Panchromatic) | (34.3 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


