New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Wyoming County Film Type: 2 ft Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Arcade, Town of | State Plane 2002 (2 ft Panchromatic) | (48.9 MB) |
| Attica, Town of | State Plane 2002 (2 ft Panchromatic) | (32.9 MB) |
| Bennington, Town of | State Plane 2002 (2 ft Panchromatic) | (48.8 MB) |
| Castile, Town of | State Plane 2002 (2 ft Panchromatic) | (35.8 MB) |
| Covington, Town of | State Plane 2002 (2 ft Panchromatic) | (22.9 MB) |
| Eagle, Town of | State Plane 2002 (2 ft Panchromatic) | (42.7 MB) |
| Gainesville, Town of | State Plane 2002 (2 ft Panchromatic) | (38.9 MB) |
| Genesee Falls, Town of | State Plane 2002 (2 ft Panchromatic) | (22.5 MB) |
| Java, Town of | State Plane 2002 (2 ft Panchromatic) | (44.6 MB) |
| Middlebury, Town of | State Plane 2002 (2 ft Panchromatic) | (37.7 MB) |
| Orangeville, Town of | State Plane 2002 (2 ft Panchromatic) | (34.7 MB) |
| Perry, Town of | State Plane 2002 (2 ft Panchromatic) | (30.9 MB) |
| Pike, Town of | State Plane 2002 (2 ft Panchromatic) | (31.9 MB) |
| Sheldon, Town of | State Plane 2002 (2 ft Panchromatic) | (42.1 MB) |
| Warsaw, Town of | State Plane 2002 (2 ft Panchromatic) | (36.9 MB) |
| Wethersfield, Town of | State Plane 2002 (2 ft Panchromatic) | (33.9 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Wyoming County - Film Type: 60 cm Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Arcade, Town of | UTM 2002 (60 cm Panchromatic) | (51.6 MB) |
| Attica, Town of | UTM 2002 (60 cm Panchromatic) | (29.3 MB) |
| Bennington, Town of | UTM 2002 (60 cm Panchromatic) | (46.4 MB) |
| Castile, Town of | UTM 2002 (60 cm Panchromatic) | (35.3 MB) |
| Covington, Town of | UTM 2002 (60 cm Panchromatic) | (24.1 MB) |
| Eagle, Town of | UTM 2002 (60 cm Panchromatic) | (37.6 MB) |
| Gainesville, Town of | UTM 2002 (60 cm Panchromatic) | (36 MB) |
| Genesee Falls, Town of | UTM 2002 (60 cm Panchromatic) | (19.7 MB) |
| Java, Town of | UTM 2002 (60 cm Panchromatic) | (43.2 MB) |
| Middlebury, Town of | UTM 2002 (60 cm Panchromatic) | (31.9 MB) |
| Orangeville, Town of | UTM 2002 (60 cm Panchromatic) | (37.6 MB) |
| Perry, Town of | UTM 2002 (60 cm Panchromatic) | (35.5 MB) |
| Pike, Town of | UTM 2002 (60 cm Panchromatic) | (37.3 MB) |
| Sheldon, Town of | UTM 2002 (60 cm Panchromatic) | (41.9 MB) |
| Warsaw, Town of | UTM 2002 (60 cm Panchromatic) | (30.8 MB) |
| Wethersfield, Town of | UTM 2002 (60 cm Panchromatic) | (33 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


