New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| St Lawrence County Film Type: 1 ft Resolution Natural Color | Metadata | |
| St Lawrence County Film Type: 2 ft Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Ogdensburg, City of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (72.5 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Brasher, Town of | State Plane 2003 (2 ft Color Infrared) | (138.1 MB) |
| Canton, Town of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (198.3 MB) |
| Clare, Town of | State Plane 2003 (2 ft Color Infrared) | (145.9 MB) |
| Clifton, Town of | State Plane 2003 (2 ft Color Infrared) | (225.5 MB) |
| Colton, Town of | State Plane 2003 (2 ft Color Infrared) | (371.5 MB) |
| De Kalb, Town of | State Plane 2003 (2 ft Color Infrared) | (135.3 MB) |
| De Peyster, Town of | State Plane 2003 (2 ft Color Infrared) | (80.2 MB) |
| Edwards, Town of | State Plane 2003 (2 ft Color Infrared) | (85.7 MB) |
| Fine, Town of | State Plane 2003 (2 ft Color Infrared) | (250.5 MB) |
| Fowler, Town of | State Plane 2003 (2 ft Color Infrared) | (92 MB) |
| Gouverneur, Town of | State Plane 2003 (2 ft Color Infrared) | (117.5 MB) |
| Hammond, Town of | State Plane 2003 (2 ft Color Infrared) | (122.3 MB) |
| Hermon, Town of | State Plane 2003 (2 ft Color Infrared) | (92.5 MB) |
| Hopkinton, Town of | State Plane 2003 (2 ft Color Infrared) | (272.8 MB) |
| Lawrence, Town of | State Plane 2003 (2 ft Color Infrared) | (80.1 MB) |
| Lisbon, Town of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (184.3 MB) |
| Louisville, Town of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (124.6 MB) |
| Macomb, Town of | State Plane 2003 (2 ft Color Infrared) | (104.2 MB) |
| Madrid, Town of | State Plane 2003 (2 ft Color Infrared) | (90.2 MB) |
| Massena, Town of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (162.9 MB) |
| Morristown, Town of | State Plane 2003 (2 ft Color Infrared) | (100 MB) |
| Norfolk, Town of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (106.6 MB) |
| Oswegatchie, Town of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (163.8 MB) |
| Parishville, Town of | State Plane 2003 (2 ft Color Infrared) | (158.7 MB) |
| Piercefield, Town of | State Plane 2003 (2 ft Color Infrared) | (167.5 MB) |
| Pierrepont, Town of | State Plane 2003 (2 ft Color Infrared) | (100.2 MB) |
| Pitcairn, Town of | State Plane 2003 (2 ft Color Infrared) | (95.1 MB) |
| Potsdam, Town of | State Plane 2003 (1 ft Natural Color) State Plane 2003 (2 ft Color Infrared) | (200.5 MB) |
| Rossie, Town of | State Plane 2003 (2 ft Color Infrared) | (68.5 MB) |
| Russell, Town of | State Plane 2003 (2 ft Color Infrared) | (150.5 MB) |
| Stockholm, Town of | State Plane 2003 (2 ft Color Infrared) | (146.1 MB) |
| Waddington, Town of | State Plane 2003 (2 ft Color Infrared) | (97.7 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| St Lawrence County - Film Type: 30 cm Resolution Natural Color | Metadata | |
| St Lawrence County - Film Type: 60 cm Resolution Color Infrared | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Ogdensburg, City of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (75.8 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Brasher, Town of | UTM 2003 (60 cm Color Infrared) | (138 MB) |
| Canton, Town of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (189.5 MB) |
| Clare, Town of | UTM 2003 (60 cm Color Infrared) | (142.8 MB) |
| Clifton, Town of | UTM 2003 (60 cm Color Infrared) | (216.1 MB) |
| Colton, Town of | UTM 2003 (60 cm Color Infrared) | (354.4 MB) |
| De Kalb, Town of | UTM 2003 (60 cm Color Infrared) | (130.5 MB) |
| De Peyster, Town of | UTM 2003 (60 cm Color Infrared) | (80.5 MB) |
| Edwards, Town of | UTM 2003 (60 cm Color Infrared) | (82.8 MB) |
| Fine, Town of | UTM 2003 (60 cm Color Infrared) | (248.2 MB) |
| Fowler, Town of | UTM 2003 (60 cm Color Infrared) | (91.8 MB) |
| Gouverneur, Town of | UTM 2003 (60 cm Color Infrared) | (111.9 MB) |
| Hammond, Town of | UTM 2003 (60 cm Color Infrared) | (121.8 MB) |
| Hermon, Town of | UTM 2003 (60 cm Color Infrared) | (88.4 MB) |
| Hopkinton, Town of | UTM 2003 (60 cm Color Infrared) | (264 MB) |
| Lawrence, Town of | UTM 2003 (60 cm Color Infrared) | (77.2 MB) |
| Lisbon, Town of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (185.6 MB) |
| Louisville, Town of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (120.1 MB) |
| Macomb, Town of | UTM 2003 (60 cm Color Infrared) | (102.5 MB) |
| Madrid, Town of | UTM 2003 (60 cm Color Infrared) | (87.5 MB) |
| Massena, Town of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (161.5 MB) |
| Morristown, Town of | UTM 2003 (60 cm Color Infrared) | (97 MB) |
| Norfolk, Town of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (100.7 MB) |
| Oswegatchie, Town of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (159 MB) |
| Parishville, Town of | UTM 2003 (60 cm Color Infrared) | (153.5 MB) |
| Piercefield, Town of | UTM 2003 (60 cm Color Infrared) | (159.6 MB) |
| Pierrepont, Town of | UTM 2003 (60 cm Color Infrared) | (98.4 MB) |
| Pitcairn, Town of | UTM 2003 (60 cm Color Infrared) | (93.1 MB) |
| Potsdam, Town of | UTM 2003 (30 cm Natural Color) UTM 2003 (60 cm Color Infrared) | (198 MB) |
| Rossie, Town of | UTM 2003 (60 cm Color Infrared) | (70.8 MB) |
| Russell, Town of | UTM 2003 (60 cm Color Infrared) | (144.7 MB) |
| Stockholm, Town of | UTM 2003 (60 cm Color Infrared) | (141.4 MB) |
| Waddington, Town of | UTM 2003 (60 cm Color Infrared) | (94.1 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


