New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Delaware County Film Type: 2 ft Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Andes, Town of | State Plane 2004 (2 ft Panchromatic) | (119.3 MB) |
| Bovina, Town of | State Plane 2004 (2 ft Panchromatic) | (53.5 MB) |
| Colchester, Town of | State Plane 2004 (2 ft Panchromatic) | (143.3 MB) |
| Davenport, Town of | State Plane 2004 (2 ft Panchromatic) | (71.1 MB) |
| Delhi, Town of | State Plane 2004 (2 ft Panchromatic) | (74.3 MB) |
| Deposit, Town of | State Plane 2004 (2 ft Panchromatic) | (53.4 MB) |
| Franklin, Town of | State Plane 2004 (2 ft Panchromatic) | (90.7 MB) |
| Hamden, Town of | State Plane 2004 (2 ft Panchromatic) | (71.6 MB) |
| Hancock, Town of | State Plane 2004 (2 ft Panchromatic) | (170.3 MB) |
| Harpersfield, Town of | State Plane 2004 (2 ft Panchromatic) | (51.8 MB) |
| Kortright, Town of | State Plane 2004 (2 ft Panchromatic) | (70.2 MB) |
| Masonville, Town of | State Plane 2004 (2 ft Panchromatic) | (61.3 MB) |
| Meredith, Town of | State Plane 2004 (2 ft Panchromatic) | (66.7 MB) |
| Middletown, Town of | State Plane 2004 (2 ft Panchromatic) | (105.8 MB) |
| Roxbury, Town of | State Plane 2004 (2 ft Panchromatic) | (94.4 MB) |
| Sidney, Town of | State Plane 2004 (2 ft Panchromatic) | (66.6 MB) |
| Stamford, Town of | State Plane 2004 (2 ft Panchromatic) | (60.4 MB) |
| Tompkins, Town of | State Plane 2004 (2 ft Panchromatic) | (112.8 MB) |
| Walton, Town of | State Plane 2004 (2 ft Panchromatic) | (104.6 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Delaware County - Film Type: 60 cm Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Andes, Town of | UTM 2004 (60 cm Panchromatic) | (123.3 MB) |
| Bovina, Town of | UTM 2004 (60 cm Panchromatic) | (54.6 MB) |
| Colchester, Town of | UTM 2004 (60 cm Panchromatic) | (146.5 MB) |
| Davenport, Town of | UTM 2004 (60 cm Panchromatic) | (65 MB) |
| Delhi, Town of | UTM 2004 (60 cm Panchromatic) | (78.1 MB) |
| Deposit, Town of | UTM 2004 (60 cm Panchromatic) | (52.2 MB) |
| Franklin, Town of | UTM 2004 (60 cm Panchromatic) | (90 MB) |
| Hamden, Town of | UTM 2004 (60 cm Panchromatic) | (73.7 MB) |
| Hancock, Town of | UTM 2004 (60 cm Panchromatic) | (167.9 MB) |
| Harpersfield, Town of | UTM 2004 (60 cm Panchromatic) | (52.5 MB) |
| Kortright, Town of | UTM 2004 (60 cm Panchromatic) | (72.2 MB) |
| Masonville, Town of | UTM 2004 (60 cm Panchromatic) | (61.3 MB) |
| Meredith, Town of | UTM 2004 (60 cm Panchromatic) | (68.5 MB) |
| Middletown, Town of | UTM 2004 (60 cm Panchromatic) | (107 MB) |
| Roxbury, Town of | UTM 2004 (60 cm Panchromatic) | (94.6 MB) |
| Sidney, Town of | UTM 2004 (60 cm Panchromatic) | (64.7 MB) |
| Stamford, Town of | UTM 2004 (60 cm Panchromatic) | (63.3 MB) |
| Tompkins, Town of | UTM 2004 (60 cm Panchromatic) | (114.8 MB) |
| Walton, Town of | UTM 2004 (60 cm Panchromatic) | (109 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


