New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Otsego County Film Type: 1 ft Resolution Natural Color | Metadata | |
| Otsego County Film Type: 2 ft Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Oneonta, City of | State Plane 2005 (1 ft Natural Color) State Plane 2005 (2 ft Panchromatic) | (48.5 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Burlington, Town of | State Plane 2005 (2 ft Panchromatic) | (52.6 MB) |
| Butternuts, Town of | State Plane 2005 (2 ft Panchromatic) | (57.7 MB) |
| Cherry Valley, Town of | State Plane 2005 (2 ft Panchromatic) | (46.6 MB) |
| Decatur, Town of | State Plane 2005 (2 ft Panchromatic) | (30 MB) |
| Edmeston, Town of | State Plane 2005 (2 ft Panchromatic) | (52 MB) |
| Exeter, Town of | State Plane 2005 (2 ft Panchromatic) | (39.3 MB) |
| Hartwick, Town of | State Plane 2005 (2 ft Panchromatic) | (42.3 MB) |
| Laurens, Town of | State Plane 2005 (2 ft Panchromatic) | (48.5 MB) |
| Maryland, Town of | State Plane 2005 (2 ft Panchromatic) | (62.5 MB) |
| Middlefield, Town of | State Plane 2005 (2 ft Panchromatic) | (73 MB) |
| Milford, Town of | State Plane 2005 (2 ft Panchromatic) | (54.4 MB) |
| Morris, Town of | State Plane 2005 (2 ft Panchromatic) | (46.7 MB) |
| New Lisbon, Town of | State Plane 2005 (2 ft Panchromatic) | (49.1 MB) |
| Oneonta, Town of | State Plane 2005 (1 ft Natural Color) State Plane 2005 (2 ft Panchromatic) | (151.1 MB) |
| Otego, Town of | State Plane 2005 (2 ft Panchromatic) | (56.2 MB) |
| Otsego, Town of | State Plane 2005 (2 ft Panchromatic) | (65.7 MB) |
| Pittsfield, Town of | State Plane 2005 (2 ft Panchromatic) | (50.1 MB) |
| Plainfield, Town of | State Plane 2005 (2 ft Panchromatic) | (44.3 MB) |
| Richfield, Town of | State Plane 2005 (2 ft Panchromatic) | (45.2 MB) |
| Roseboom, Town of | State Plane 2005 (2 ft Panchromatic) | (41.1 MB) |
| Springfield, Town of | State Plane 2005 (2 ft Panchromatic) | (58.4 MB) |
| Unadilla, Town of | State Plane 2005 (2 ft Panchromatic) | (55.3 MB) |
| Westford, Town of | State Plane 2005 (2 ft Panchromatic) | (38.1 MB) |
| Worcester, Town of | State Plane 2005 (2 ft Panchromatic) | (59 MB) |
New York State UTM NAD 83, Meters
Download Ortho Index
Download Read Me File
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Otsego County - Film Type: 30 cm Resolution Natural Color | Metadata | |
| Otsego County - Film Type: 60 cm Resolution Panchromatic | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Oneonta, City of | UTM 2005 (30 cm Natural Color) UTM 2005 (60 cm Panchromatic) | (61 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Burlington, Town of | UTM 2005 (60 cm Panchromatic) | (50.6 MB) |
| Butternuts, Town of | UTM 2005 (60 cm Panchromatic) | (60.4 MB) |
| Cherry Valley, Town of | UTM 2005 (60 cm Panchromatic) | (47.9 MB) |
| Decatur, Town of | UTM 2005 (60 cm Panchromatic) | (30.2 MB) |
| Edmeston, Town of | UTM 2005 (60 cm Panchromatic) | (50 MB) |
| Exeter, Town of | UTM 2005 (60 cm Panchromatic) | (40 MB) |
| Hartwick, Town of | UTM 2005 (60 cm Panchromatic) | (49.2 MB) |
| Laurens, Town of | UTM 2005 (60 cm Panchromatic) | (50.7 MB) |
| Maryland, Town of | UTM 2005 (60 cm Panchromatic) | (60.4 MB) |
| Middlefield, Town of | UTM 2005 (60 cm Panchromatic) | (77.1 MB) |
| Milford, Town of | UTM 2005 (60 cm Panchromatic) | (55 MB) |
| Morris, Town of | UTM 2005 (60 cm Panchromatic) | (48.6 MB) |
| New Lisbon, Town of | UTM 2005 (60 cm Panchromatic) | (48.6 MB) |
| Oneonta, Town of | UTM 2005 (30 cm Natural Color) UTM 2005 (60 cm Panchromatic) | (137.6 MB) |
| Otego, Town of | UTM 2005 (60 cm Panchromatic) | (53.3 MB) |
| Otsego, Town of | UTM 2005 (60 cm Panchromatic) | (66 MB) |
| Pittsfield, Town of | UTM 2005 (60 cm Panchromatic) | (45.4 MB) |
| Plainfield, Town of | UTM 2005 (60 cm Panchromatic) | (44.2 MB) |
| Richfield, Town of | UTM 2005 (60 cm Panchromatic) | (42.2 MB) |
| Roseboom, Town of | UTM 2005 (60 cm Panchromatic) | (41 MB) |
| Springfield, Town of | UTM 2005 (60 cm Panchromatic) | (57.1 MB) |
| Unadilla, Town of | UTM 2005 (60 cm Panchromatic) | (53.2 MB) |
| Westford, Town of | UTM 2005 (60 cm Panchromatic) | (39.7 MB) |
| Worcester, Town of | UTM 2005 (60 cm Panchromatic) | (54.6 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


