New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Erie County Film Type: 1ft Resolution4 Band Digital | Metadata | |
| Erie County Film Type: 2ft Resolution4 Band Digital | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Buffalo, City of | State Plane 2008 (1 ft 4 Band Digital) | (1.4 GB) |
| Lackawanna, City of | State Plane 2008 (1 ft 4 Band Digital) | (233.2 MB) |
| Tonawanda, City of | State Plane 2008 (1 ft 4 Band Digital) | (151.1 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Alden, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (509.7 MB) |
| Amherst, Town of | State Plane 2008 (1 ft 4 Band Digital) | (1.3 GB) |
| Aurora, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (631.1 MB) |
| Boston, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (132.3 MB) |
| Brant, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (531.2 MB) |
| Cheektowaga, Town of | State Plane 2008 (1 ft 4 Band Digital) | (731.8 MB) |
| Clarence, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (1 GB) |
| Colden, Town of | State Plane 2008 (2 ft 4 Band Digital) | (148.8 MB) |
| Collins, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (303.9 MB) |
| Concord, Town of | State Plane 2008 (2 ft 4 Band Digital) | (283.2 MB) |
| Eden, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (672.9 MB) |
| Elma, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (872 MB) |
| Evans, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (1.1 GB) |
| Grand Island, Town of | State Plane 2008 (1 ft 4 Band Digital) | (938.6 MB) |
| Hamburg, Town of | State Plane 2008 (1 ft 4 Band Digital) | (1.1 GB) |
| Holland, Town of | State Plane 2008 (2 ft 4 Band Digital) | (128.5 MB) |
| Lancaster, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (1011.9 MB) |
| Marilla, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (254.1 MB) |
| Newstead, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (225.9 MB) |
| North Collins, Town of | State Plane 2008 (2 ft 4 Band Digital) | (161.8 MB) |
| Orchard Park, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (1002.6 MB) |
| Sardinia, Town of | State Plane 2008 (2 ft 4 Band Digital) | (190.4 MB) |
| Tonawanda, Town of | State Plane 2008 (1 ft 4 Band Digital) | (577.2 MB) |
| Wales, Town of | State Plane 2008 (2 ft 4 Band Digital) | (139 MB) |
| West Seneca, Town of | State Plane 2008 (1 ft 4 Band Digital) | (567.9 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


