New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Oneida County Film Type: 1ft Resolution4 Band Digital | Metadata | |
| Oneida County Film Type: 2ft Resolution4 Band Digital | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Rome, City of | State Plane 2008 (1 ft 4 Band Digital) | (769.2 MB) |
| Sherrill, City of | State Plane 2008 (1 ft 4 Band Digital) | (51.2 MB) |
| Utica, City of | State Plane 2008 (1 ft 4 Band Digital) | (269.6 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Augusta, Town of | State Plane 2008 (2 ft 4 Band Digital) | (104.6 MB) |
| Bridgewater, Town of | State Plane 2008 (2 ft 4 Band Digital) | (99.9 MB) |
| Deerfield, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (199.8 MB) |
| Floyd, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (202.2 MB) |
| Kirkland, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (320.7 MB) |
| Lee, Town of | State Plane 2008 (1 ft 4 Band Digital) | (125.5 MB) |
| Marcy, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (350.9 MB) |
| Marshall, Town of | State Plane 2008 (2 ft 4 Band Digital) | (137.1 MB) |
| New Hartford, Town of | State Plane 2008 (1 ft 4 Band Digital) | (383.5 MB) |
| Paris, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (285.9 MB) |
| Remsen, Town of | State Plane 2008 (2 ft 4 Band Digital) | (111.5 MB) |
| Sangerfield, Town of | State Plane 2008 (2 ft 4 Band Digital) | (120.8 MB) |
| Steuben, Town of | State Plane 2008 (2 ft 4 Band Digital) | (46.5 MB) |
| Trenton, Town of | State Plane 2008 (2 ft 4 Band Digital) | (176.6 MB) |
| Vernon, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (251 MB) |
| Verona, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (185.9 MB) |
| Westmoreland, Town of | State Plane 2008 (1 ft 4 Band Digital) State Plane 2008 (2 ft 4 Band Digital) | (341.6 MB) |
| Whitestown, Town of | State Plane 2008 (1 ft 4 Band Digital) | (388.1 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


