New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| St Lawrence County Film Type: .5ft Resolution4 Band Digital | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Ogdensburg, City of | State Plane 2008 (.5 ft 4 Band Digital) | (899.9 MB) |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Brasher, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (633 MB) |
| Canton, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (550.6 MB) |
| Fowler, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (36.7 MB) |
| Gouverneur, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (422.2 MB) |
| Lawrence, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (55.1 MB) |
| Lisbon, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (174.5 MB) |
| Louisville, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (440.4 MB) |
| Massena, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (807.7 MB) |
| Norfolk, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (1.1 GB) |
| Oswegatchie, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (385.6 MB) |
| Potsdam, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (1.3 GB) |
| Stockholm, Town of | State Plane 2008 (.5 ft 4 Band Digital) | (348.6 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


