New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Clinton County Film Type: 2ft Resolution4 Band Digital | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Altona, Town of | State Plane 2009 (2 ft 4 Band Digital) | (341.5 MB) |
| Ausable, Town of | State Plane 2009 (2 ft 4 Band Digital) | (176.6 MB) |
| Beekmantown, Town of | State Plane 2009 (2 ft 4 Band Digital) | (246.4 MB) |
| Black Brook, Town of | State Plane 2009 (2 ft 4 Band Digital) | (446 MB) |
| Champlain, Town of | State Plane 2009 (2 ft 4 Band Digital) | (158.1 MB) |
| Chazy, Town of | State Plane 2009 (2 ft 4 Band Digital) | (237.1 MB) |
| Clinton, Town of | State Plane 2009 (2 ft 4 Band Digital) | (172 MB) |
| Dannemora, Town of | State Plane 2009 (2 ft 4 Band Digital) | (237 MB) |
| Ellenburg, Town of | State Plane 2009 (2 ft 4 Band Digital) | (360.1 MB) |
| Mooers, Town of | State Plane 2009 (2 ft 4 Band Digital) | (195.2 MB) |
| Peru, Town of | State Plane 2009 (2 ft 4 Band Digital) | (316 MB) |
| Plattsburgh, Town of | State Plane 2009 (2 ft 4 Band Digital) | (174.4 MB) |
| Saranac, Town of | State Plane 2009 (2 ft 4 Band Digital) | (388 MB) |
| Schuyler Falls, Town of | State Plane 2009 (2 ft 4 Band Digital) | (134.8 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


