New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
|
| Area of Coverage | Tile Download Page | Metadata |
|---|---|---|
| Warren County Film Type: 2ft Resolution4 Band Digital | Metadata |
| Area of Coverage | Tile Download Page | Zip File |
|---|---|---|
| Bolton, Town of | State Plane 2009 (2 ft 4 Band Digital) | (274.2 MB) |
| Chester, Town of | State Plane 2009 (2 ft 4 Band Digital) | (327.6 MB) |
| Hague, Town of | State Plane 2009 (2 ft 4 Band Digital) | (276.5 MB) |
| Horicon, Town of | State Plane 2009 (2 ft 4 Band Digital) | (248.6 MB) |
| Johnsburg, Town of | State Plane 2009 (2 ft 4 Band Digital) | (652.8 MB) |
| Lake George, Town of | State Plane 2009 (2 ft 4 Band Digital) | (113.9 MB) |
| Lake Luzerne, Town of | State Plane 2009 (2 ft 4 Band Digital) | (204.5 MB) |
| Queensbury, Town of | State Plane 2009 (2 ft 4 Band Digital) | (153.4 MB) |
| Stony Creek, Town of | State Plane 2009 (2 ft 4 Band Digital) | (292.7 MB) |
| Thurman, Town of | State Plane 2009 (2 ft 4 Band Digital) | (327.6 MB) |
| Warrensburg, Town of | State Plane 2009 (2 ft 4 Band Digital) | (262.6 MB) |
| Due to the presence of "sensitive content", certain data/imagery is available under the following procedure as directed by the NYS Office of Homeland Security. For further instructions, please visit http://www.nysgis.state.ny.us/sensitive_unavailable.htm |


