New York State Office of Cyber Security
Geographic Information Systems Clearinghouse
1:24,000 Quadrangle List (By DOT Code)
| DOT Code | USGS Code | Quad Name |
|---|---|---|
| A37 | o44075h2 | Morrisburg |
| A38 | o44075h1 | Louisville |
| A39 | o44074h8 | Massena |
| A40 | o44074h7 | Raquette River |
| A41 | o44074h6 | Hogansburg |
| A42 | o44074h5 | Bombay |
| A43 | o44074h4 | Fort Covington |
| A44 | o44074h3 | Constable |
| A45 | o44074h2 | Burke |
| A46 | o44074h1 | Chateaugay |
| A47 | o44073h8 | Churubusco |
| A48 | o44073h7 | Ellenburg Depot |
| A49 | o44073h6 | Altona |
| A50 | o44073h5 | Mooers |
| A51 | o44073h4 | Champlain |
| A52 | o44073h3 | Rouses Point |
| AA38 | o41075f1 | Damascus |
| AA39 | o41074f8 | Lake Huntington |
| AA40 | o41074f7 | White Lake |
| AA41 | o41074f6 | Monticello |
| AA42 | o41074f5 | Woodridge |
| AA43 | o41074f4 | Ellenville |
| AA44 | o41074f3 | Napanoch |
| AA45 | o41074f2 | Gardiner |
| AA46 | o41074f1 | Clintondale |
| AA47 | o41073f8 | Poughkeepsie |
| AA48 | o41073f7 | Pleasant Valley |
| AA49 | o41073f6 | Verbank |
| AA50 | o41073f5 | Dover Plains |
| B35 | o44075g4 | Red Mills |
| B36 | o44075g3 | Sparrowhawk Point |
| B37 | o44075g2 | Waddington |
| B38 | o44075g1 | Chase Mills |
| B39 | o44074g8 | Norfolk |
| B40 | o44074g7 | Brasher Falls |
| B41 | o44074g6 | North Lawrence |
| B42 | o44074g5 | Brushton |
| B43 | o44074g4 | Bangor |
| B44 | o44074g3 | Malone |
| B45 | o44074g2 | Chasm Falls |
| B46 | o44074g1 | Brainardsville |
| B47 | o44073g8 | Ellenburg Center |
| B48 | o44073g7 | Ellenburg Mountain |
| B49 | o44073g6 | Jericho |
| B50 | o44073g5 | West Chazy |
| B51 | o44073g4 | Beekmantown |
| B52 | o44073g3 | North Hero |
| BB38 | o41075e1 | Narrowsburg |
| BB39 | o41074e8 | Eldred |
| BB40 | o41074e7 | Highland Lake |
| BB41 | o41074e6 | Hartwood |
| BB42 | o41074e5 | Yankee Lake |
| BB43 | o41074e4 | Wurtsboro |
| BB44 | o41074e3 | Pine Bush |
| BB45 | o41074e2 | Walden |
| BB46 | o41074e1 | Newburgh |
| BB47 | o41073e8 | Wappingers Falls |
| BB48 | o41073e7 | Hopewell Junction |
| BB49 | o41073e6 | Poughquag |
| BB50 | o41073e5 | Pawling |
| C34 | o44075f5 | Ogdensburg West |
| C35 | o44075f4 | Ogdensburg East |
| C36 | o44075f3 | Lisbon |
| C37 | o44075f2 | Morley |
| C38 | o44075f1 | West Potsdam |
| C39 | o44074f8 | Potsdam |
| C40 | o44074f7 | Parishville |
| C41 | o44074f6 | Nicholville |
| C42 | o44074f5 | Saint Regis Falls |
| C43 | o44074f4 | Santa Clara |
| C44 | o44074f3 | Lake Titus |
| C45 | o44074f2 | Owls Head |
| C46 | o44074f1 | Ragged Lake |
| C47 | o44073f8 | Lyon Mountain |
| C48 | o44073f7 | Moffitsville |
| C49 | o44073f6 | Dannemora |
| C50 | o44073f5 | Morrisonville |
| C51 | o44073f4 | Plattsburgh |
| CC39 | o41074d8 | Shohola |
| CC40 | o41074d7 | Pond Eddy |
| CC41 | o41074d6 | Port Jervis North |
| CC42 | o41074d5 | Otisville |
| CC43 | o41074d4 | Middletown |
| CC44 | o41074d3 | Goshen |
| CC45 | o41074d2 | Maybrook |
| CC46 | o41074d1 | Cornwall-on-Hudson |
| CC47 | o41073d8 | West Point |
| CC48 | o41073d7 | Oscawana Lake |
| CC49 | o41073d6 | Lake Carmel |
| CC50 | o41073d5 | Brewster |
| D33 | o44075e6 | Morristown |
| D34 | o44075e5 | Edwardsville |
| D35 | o44075e4 | Heuvelton |
| D36 | o44075e3 | Rensselaer Falls |
| D37 | o44075e2 | Canton |
| D38 | o44075e1 | Pierrepont |
| D39 | o44074e8 | Colton |
| D40 | o44074e7 | Rainbow Falls |
| D41 | o44074e6 | Sylvan Falls |
| D42 | o44074e5 | Lake Ozonia |
| D43 | o44074e4 | Meno |
| D44 | o44074e3 | Meacham Lake |
| D45 | o44074e2 | Debar Mountain |
| D46 | o44074e1 | Loon Lake |
| D47 | o44073e8 | Alder Brook |
| D48 | o44073e7 | Redford |
| D49 | o44073e6 | Peasleeville |
| D50 | o44073e5 | Peru |
| D51 | o44073e4 | Keeseville |
| D52 | o44073e3 | Colchester Point |
| DD41 | o41074c6 | Port Jervis South |
| DD42 | o41074c5 | Unionville |
| DD43 | o41074c4 | Pine Island |
| DD44 | o41074c3 | Warwick |
| DD45 | o41074c2 | Monroe |
| DD46 | o41074c1 | Popolopen Lake |
| DD47 | o41073c8 | Peekskill |
| DD48 | o41073c7 | Mohegan Lake |
| DD49 | o41073c6 | Croton Falls |
| DD50 | o41073c5 | Peach Lake |
| DD62 | o41072c1 | New London |
| DD63 | o41071c8 | Mystic |
| E32 | o44075d7 | Chippewa Bay |
| E33 | o44075d6 | Hammond |
| E34 | o44075d5 | Pope Mills |
| E35 | o44075d4 | Richville |
| E36 | o44075d3 | Bigelow |
| E37 | o44075d2 | Hermon |
| E38 | o44075d1 | West Pierrepont |
| E39 | o44074d8 | Albert Marsh |
| E40 | o44074d7 | Stark |
| E41 | o44074d6 | Carry Falls Reservoir |
| E42 | o44074d5 | Augerhole Falls |
| E43 | o44074d4 | Bay Pond |
| E44 | o44074d3 | Saint Regis Mountain |
| E45 | o44074d2 | Gabriels |
| E46 | o44074d1 | Bloomingdale |
| E47 | o44073d8 | Franklin Falls |
| E48 | o44073d7 | Wilmington |
| E49 | o44073d6 | Au Sable Forks |
| E50 | o44073d5 | Clintonville |
| E51 | o44073d4 | Port Douglass |
| E52 | o44073d3 | Juniper Island |
| EE43 | o41074b4 | Wawayanda |
| EE44 | o41074b3 | Greenwood Lake |
| EE45 | o41074b2 | Sloatsburg |
| EE46 | o41074b1 | Thiells |
| EE47 | o41073b8 | Haverstraw |
| EE48 | o41073b7 | Ossining |
| EE49 | o41073b6 | Mount Kisco |
| EE50 | o41073b5 | Pound Ridge |
| EE60 | o41072b3 | Orient |
| EE61 | o41072b2 | Plum Island |
| F29 | o44076c2 | Gananoque |
| F30 | o44076c1 | Thousand Island Park |
| F31 | o44075c8 | Alexandria Bay |
| F32 | o44075c7 | Redwood |
| F33 | o44075c6 | Muskellunge Lake |
| F34 | o44075c5 | Natural Dam |
| F35 | o44075c4 | Gouverneur |
| F36 | o44075c3 | Edwards |
| F37 | o44075c2 | South Edwards |
| F38 | o44075c1 | Degrasse |
| F39 | o44074c8 | Tooley Pond |
| F40 | o44074c7 | Brother Ponds |
| F41 | o44074c6 | Childwold |
| F42 | o44074c5 | Mount Matumbla |
| F43 | o44074c4 | Derrick |
| F44 | o44074c3 | Upper Saranac Lake |
| F45 | o44074c2 | Saranac Lake |
| F46 | o44074c1 | Mckenzie Mountain |
| F47 | o44073c8 | Lake Placid |
| F48 | o44073c7 | Keene |
| F49 | o44073c6 | Jay Mountain |
| F50 | o44073c5 | Lewis |
| F51 | o44073c4 | Willsboro |
| F52 | o44073c3 | Charlotte |
| FF45 | o41074a2 | Ramsey |
| FF46 | o41074a1 | Park Ridge |
| FF47 | o41073a8 | Nyack |
| FF48 | o41073a7 | White Plains |
| FF49 | o41073a6 | Glenville |
| FF58 | o41072a5 | Mattituck Hills |
| FF59 | o41072a4 | Southold |
| FF60 | o41072a3 | Greenport |
| FF61 | o41072a2 | Gardiners Island West |
| FF62 | o41072a1 | Gardiners Island East |
| FF63 | o41071a8 | Montauk Point |
| G28 | o44076b3 | Cape Vincent North |
| G29 | o44076b2 | Saint Lawrence |
| G30 | o44076b1 | Clayton |
| G31 | o44075b8 | La Fargeville |
| G32 | o44075b7 | Theresa |
| G33 | o44075b6 | Philadelphia |
| G34 | o44075b5 | Antwerp |
| G35 | o44075b4 | Lake Bonaparte |
| G36 | o44075b3 | Harrisville |
| G37 | o44075b2 | Fine |
| G38 | o44075b1 | Oswegatchie |
| G39 | o44074b8 | Newton Falls |
| G40 | o44074b7 | Cranberry Lake |
| G41 | o44074b6 | Long Tom Mountain |
| G42 | o44074b5 | Piercefield |
| G43 | o44074b4 | Tupper Lake |
| G44 | o44074b3 | Stony Creek Mountain |
| G45 | o44074b2 | Ampersand Lake |
| G46 | o44074b1 | Street Mountain |
| G47 | o44073b8 | North Elba |
| G48 | o44073b7 | Keene Valley |
| G49 | o44073b6 | Rocky Peak Ridge |
| G50 | o44073b5 | Elizabethtown |
| G51 | o44073b4 | Westport |
| G52 | o44073b3 | Vergennes West |
| GG47 | o40073h8 | Yonkers |
| GG48 | o40073h7 | Mount Vernon |
| GG49 | o40073h6 | Mamaroneck |
| GG50 | o40073h5 | Bayville |
| GG51 | o40073h4 | Lloyd Harbor |
| GG52 | o40073h3 | Northport |
| GG53 | o40073h2 | Saint James |
| GG54 | o40073h1 | Port Jefferson |
| GG55 | o40072h8 | Middle Island |
| GG56 | o40072h7 | Wading River |
| GG57 | o40072h6 | Riverhead |
| GG58 | o40072h5 | Mattituck |
| GG59 | o40072h4 | Southampton |
| GG60 | o40072h3 | Sag Harbor |
| GG61 | o40072h2 | East Hampton |
| GG62 | o40072h1 | Napeague Beach |
| H28 | o44076a3 | Cape Vincent South |
| H29 | o44076a2 | Chaumont |
| H30 | o44076a1 | Dexter |
| H31 | o44075a8 | Brownville |
| H32 | o44075a7 | Black River |
| H33 | o44075a6 | Deferiet |
| H34 | o44075a5 | North Wilna |
| H35 | o44075a4 | Natural Bridge |
| H36 | o44075a3 | Remington Corners |
| H37 | o44075a2 | Oswegatchie SW |
| H38 | o44075a1 | Oswegatchie SE |
| H39 | o44074a8 | Five Ponds |
| H40 | o44074a7 | Wolf Mountain |
| H41 | o44074a6 | Sabattis |
| H42 | o44074a5 | Little Tupper Lake |
| H43 | o44074a4 | Grampus Lake |
| H44 | o44074a3 | Kempshall Mountain |
| H45 | o44074a2 | Santanoni Peak |
| H46 | o44074a1 | Mount Adams |
| H47 | o44073a8 | Mount Marcy |
| H48 | o44073a7 | Dix Mountain |
| H49 | o44073a6 | Underwood |
| H50 | o44073a5 | Witherbee |
| H51 | o44073a4 | Port Henry |
| HH47 | o40073g8 | Central Park |
| HH48 | o40073g7 | Flushing |
| HH49 | o40073g6 | Sea Cliff |
| HH50 | o40073g5 | Hicksville |
| HH51 | o40073g4 | Huntington |
| HH52 | o40073g3 | Greenlawn |
| HH53 | o40073g2 | Central Islip |
| HH54 | o40073g1 | Patchogue |
| HH55 | o40072g8 | Bellport |
| HH56 | o40072g7 | Moriches |
| HH57 | o40072g6 | Eastport |
| HH58 | o40072g5 | Quogue |
| HH59 | o40072g4 | Shinnecock Inlet |
| I27 | o43076h4 | Galloo Island |
| I28 | o43076h3 | Point Peninsula |
| I29 | o43076h2 | Henderson Bay |
| I30 | o43076h1 | Sackets Harbor |
| I31 | o43075h8 | Watertown |
| I32 | o43075h7 | Rutland Center |
| I33 | o43075h6 | Copenhagen |
| I34 | o43075h5 | Carthage |
| I35 | o43075h4 | Croghan |
| I36 | o43075h3 | Belfort |
| I37 | o43075h2 | Soft Maple Reservoir |
| I38 | o43075h1 | Stillwater |
| I39 | o43074h8 | Beaver River |
| I40 | o43074h7 | Nehasane Lake |
| I41 | o43074h6 | Brandreth Lake |
| I42 | o43074h5 | Forked Lake |
| I43 | o43074h4 | Deerland |
| I44 | o43074h3 | Dun Brook Mountain |
| I45 | o43074h2 | Newcomb |
| I46 | o43074h1 | Vanderwacker Mountain |
| I47 | o43073h8 | Cheney Pond |
| I48 | o43073h7 | Blue Ridge |
| I49 | o43073h6 | Paradox Lake |
| I50 | o43073h5 | Eagle Lake |
| I51 | o43073h4 | Crown Point |
| II45 | o40074f2 | Elizabeth |
| II46 | o40074f1 | Jersey City |
| II47 | o40073f8 | Brooklyn |
| II48 | o40073f7 | Jamaica |
| II49 | o40073f6 | Lynbrook |
| II50 | o40073f5 | Freeport |
| II51 | o40073f4 | Amityville |
| II52 | o40073f3 | Bay Shore West |
| II53 | o40073f2 | Bay Shore East |
| II54 | o40073f1 | Sayville |
| II55 | o40072f8 | Howells Point |
| II56 | o40072f7 | Pattersquash Island |
| J28 | o43076g3 | Stony Point |
| J29 | o43076g2 | Henderson |
| J30 | o43076g1 | Adams |
| J31 | o43075g8 | Rodman |
| J32 | o43075g7 | Barnes Corners |
| J33 | o43075g6 | New Boston |
| J34 | o43075g5 | West Lowville |
| J35 | o43075g4 | Lowville |
| J36 | o43075g3 | Crystal Dale |
| J37 | o43075g2 | Number Four |
| J38 | o43075g1 | Stillwater Mountain |
| J39 | o43074g8 | Big Moose |
| J40 | o43074g7 | Eagle Bay |
| J41 | o43074g6 | Raquette Lake |
| J42 | o43074g5 | Sargent Ponds |
| J43 | o43074g4 | Blue Mountain Lake |
| J44 | o43074g3 | Rock Lake |
| J45 | o43074g2 | Bad Luck Mountain |
| J46 | o43074g1 | Dutton Mountain |
| J47 | o43073g8 | Minerva |
| J48 | o43073g7 | Schroon Lake |
| J49 | o43073g6 | Pharaoh Mountain |
| J50 | o43073g5 | Graphite |
| J51 | o43073g4 | Ticonderoga |
| JJ45 | o40074e2 | Arthur Kill |
| JJ46 | o40074e1 | The Narrows |
| JJ47 | o40073e8 | Coney Island |
| JJ48 | o40073e7 | Far Rockaway |
| JJ49 | o40073e6 | Lawrence |
| JJ50 | o40073e5 | Jones Inlet |
| JJ51 | o40073e4 | West Gilgo Beach |
| K29 | o43076f2 | Ellisburg |
| K30 | o43076f1 | Sandy Creek |
| K31 | o43075f8 | Boylston Center |
| K32 | o43075f7 | Worth Center |
| K33 | o43075f6 | Sears Pond |
| K34 | o43075f5 | Page |
| K35 | o43075f4 | Glenfield |
| K36 | o43075f3 | Brantingham |
| K37 | o43075f2 | Copper Lake |
| K38 | o43075f1 | Thendara |
| K39 | o43074f8 | Old Forge |
| K40 | o43074f7 | Limekiln Lake |
| K41 | o43074f6 | Mount Tom |
| K42 | o43074f5 | Wakely Mountain |
| K43 | o43074f4 | Snowy Mountain |
| K44 | o43074f3 | Indian Lake |
| K45 | o43074f2 | Bullhead Mountain |
| K46 | o43074f1 | Gore Mountain |
| K47 | o43073f8 | North Creek |
| K48 | o43073f7 | Chestertown |
| K49 | o43073f6 | Brant Lake |
| K50 | o43073f5 | Silver Bay |
| K51 | o43073f4 | Putnam |
| L27 | o43076e4 | West Of Texas |
| L28 | o43076e3 | Texas |
| L29 | o43076e2 | Pulaski |
| L30 | o43076e1 | Richland |
| L31 | o43075e8 | Orwell |
| L32 | o43075e7 | Redfield |
| L33 | o43075e6 | North Osceola |
| L34 | o43075e5 | High Market |
| L35 | o43075e4 | Constableville |
| L36 | o43075e3 | Port Leyden |
| L37 | o43075e2 | Woodgate |
| L38 | o43075e1 | Mckeever |
| L39 | o43074e8 | Bisby Lakes |
| L40 | o43074e7 | Honnedaga Lake |
| L41 | o43074e6 | Spruce Lake Mountain |
| L42 | o43074e5 | Spruce Lake |
| L43 | o43074e4 | Page Mountain |
| L44 | o43074e3 | Kunjamuk River |
| L45 | o43074e2 | South Pond Mountain |
| L46 | o43074e1 | Bakers Mills |
| L47 | o43073e8 | Johnsburg |
| L48 | o43073e7 | The Glen |
| L49 | o43073e6 | Bolton Landing |
| L50 | o43073e5 | Shelving Rock |
| L51 | o43073e4 | Whitehall |
| L52 | o43073e3 | Thorn Hill |
| M25 | o43076d6 | West Ninemile Point |
| M26 | o43076d5 | Oswego West |
| M27 | o43076d4 | Oswego East |
| M28 | o43076d3 | New Haven |
| M29 | o43076d2 | Mexico |
| M30 | o43076d1 | Dugway |
| M31 | o43075d8 | Williamstown |
| M32 | o43075d7 | Westdale |
| M33 | o43075d6 | Florence |
| M34 | o43075d5 | Point Rock |
| M35 | o43075d4 | West Leyden |
| M36 | o43075d3 | Boonville |
| M37 | o43075d2 | Forestport |
| M38 | o43075d1 | North Wilmurt |
| M39 | o43074d8 | Black Creek Lake |
| M40 | o43074d7 | Morehouseville |
| M41 | o43074d6 | Hoffmeister |
| M42 | o43074d5 | Piseco Lake |
| M43 | o43074d4 | Lake Pleasant |
| M44 | o43074d3 | Wells |
| M45 | o43074d2 | Griffin |
| M46 | o43074d1 | Harrisburg |
| M47 | o43073d8 | Stony Creek |
| M48 | o43073d7 | Warrensburg |
| M49 | o43073d6 | Lake George |
| M50 | o43073d5 | Putnam Mountain |
| M51 | o43073d4 | Fort Ann |
| M52 | o43073d3 | Granville |
| N10 | o43078c5 | Barker |
| N11 | o43078c4 | Lyndonville |
| N12 | o43078c3 | Ashwood |
| N13 | o43078c2 | Kent |
| N14 | o43078c1 | Kendall |
| N15 | o43077c8 | Hamlin |
| N16 | o43077c7 | Hilton |
| N17 | o43077c6 | Braddock Heights |
| N19 | o43077c4 | Ninemile Point |
| N20 | o43077c3 | Furnaceville |
| N21 | o43077c2 | Pultneyville |
| N22 | o43077c1 | Salmon Creek |
| N23 | o43076c8 | Sodus Point |
| N24 | o43076c7 | North Wolcott |
| N25 | o43076c6 | Fair Haven |
| N26 | o43076c5 | Hannibal |
| N27 | o43076c4 | Fulton |
| N28 | o43076c3 | Pennellville |
| N29 | o43076c2 | Central Square |
| N30 | o43076c1 | Mallory |
| N31 | o43075c8 | Panther Lake |
| N32 | o43075c7 | Camden West |
| N33 | o43075c6 | Camden East |
| N34 | o43075c5 | Lee Center |
| N35 | o43075c4 | Westernville |
| N36 | o43075c3 | North Western |
| N37 | o43075c2 | Remsen |
| N38 | o43075c1 | Hinckley |
| N39 | o43074c8 | Ohio |
| N40 | o43074c7 | Jerseyfield Lake |
| N41 | o43074c6 | Morehouse Lake |
| N42 | o43074c5 | Tomany Mountain |
| N43 | o43074c4 | Whitehouse |
| N44 | o43074c3 | Cathead Mountain |
| N45 | o43074c2 | Hope Falls |
| N46 | o43074c1 | Ohmer Mountain |
| N47 | o43073c8 | Conklingville |
| N48 | o43073c7 | Lake Luzerne |
| N49 | o43073c6 | Glens Falls |
| N50 | o43073c5 | Hudson Falls |
| N51 | o43073c4 | Hartford |
| N52 | o43073c3 | West Pawlet |
| N6 | o43079c1 | Fort Niagara |
| N7 | o43078c8 | Sixmile Creek |
| N8 | o43078c7 | Wilson |
| N9 | o43078c6 | Newfane |
| O10 | o43078b5 | Gasport |
| O11 | o43078b4 | Medina |
| O12 | o43078b3 | Knowlesville |
| O13 | o43078b2 | Albion |
| O14 | o43078b1 | Holley |
| O15 | o43077b8 | Brockport |
| O16 | o43077b7 | Spencerport |
| O17 | o43077b6 | Rochester West |
| O18 | o43077b5 | Rochester East |
| O19 | o43077b4 | Webster |
| O20 | o43077b3 | Ontario |
| O21 | o43077b2 | Williamson |
| O22 | o43077b1 | Sodus |
| O23 | o43076b8 | Rose |
| O24 | o43076b7 | Wolcott |
| O25 | o43076b6 | Victory |
| O26 | o43076b5 | Cato |
| O27 | o43076b4 | Lysander |
| O28 | o43076b3 | Baldwinsville |
| O29 | o43076b2 | Brewerton |
| O30 | o43076b1 | Cicero |
| O31 | o43075b8 | Cleveland |
| O32 | o43075b7 | Jewell |
| O33 | o43075b6 | Sylvan Beach |
| O34 | o43075b5 | Verona |
| O35 | o43075b4 | Rome |
| O36 | o43075b3 | Oriskany |
| O37 | o43075b2 | South Trenton |
| O38 | o43075b1 | Newport |
| O39 | o43074b8 | Middleville |
| O40 | o43074b7 | Salisbury |
| O41 | o43074b6 | Stratford |
| O42 | o43074b5 | Canada Lake |
| O43 | o43074b4 | Caroga Lake |
| O44 | o43074b3 | Jackson Summit |
| O45 | o43074b2 | Northville |
| O46 | o43074b1 | Edinburg |
| O47 | o43073b8 | Porter Corners |
| O48 | o43073b7 | Corinth |
| O49 | o43073b6 | Gansevoort |
| O50 | o43073b5 | Fort Miller |
| O51 | o43073b4 | Cossayuna |
| O52 | o43073b3 | Salem |
| O6 | o43079b1 | Lewiston |
| O7 | o43078b8 | Ransomville |
| O8 | o43078b7 | Cambria |
| O9 | o43078b6 | Lockport |
| P10 | o43078a5 | Wolcottsville |
| P11 | o43078a4 | Akron |
| P12 | o43078a3 | Oakfield |
| P13 | o43078a2 | Batavia North |
| P14 | o43078a1 | Byron |
| P15 | o43077a8 | Churchville |
| P16 | o43077a7 | Clifton |
| P17 | o43077a6 | West Henrietta |
| P18 | o43077a5 | Pittsford |
| P19 | o43077a4 | Fairport |
| P20 | o43077a3 | Macedon |
| P21 | o43077a2 | Palmyra |
| P22 | o43077a1 | Newark |
| P23 | o43076a8 | Lyons |
| P24 | o43076a7 | Savannah |
| P25 | o43076a6 | Montezuma |
| P26 | o43076a5 | Weedsport |
| P27 | o43076a4 | Jordan |
| P28 | o43076a3 | Camillus |
| P29 | o43076a2 | Syracuse West |
| P30 | o43076a1 | Syracuse East |
| P31 | o43075a8 | Manlius |
| P32 | o43075a7 | Canastota |
| P33 | o43075a6 | Oneida |
| P34 | o43075a5 | Vernon |
| P35 | o43075a4 | Clinton |
| P36 | o43075a3 | Utica West |
| P37 | o43075a2 | Utica East |
| P38 | o43075a1 | Ilion |
| P39 | o43074a8 | Herkimer |
| P40 | o43074a7 | Little Falls |
| P41 | o43074a6 | Oppenheim |
| P42 | o43074a5 | Lassellsville |
| P43 | o43074a4 | Peck Lake |
| P44 | o43074a3 | Gloversville |
| P45 | o43074a2 | Broadalbin |
| P46 | o43074a1 | Galway |
| P47 | o43073a8 | Middle Grove |
| P48 | o43073a7 | Saratoga Springs |
| P49 | o43073a6 | Quaker Springs |
| P50 | o43073a5 | Schuylerville |
| P51 | o43073a4 | Cambridge |
| P52 | o43073a3 | Shushan |
| P6 | o43079a1 | Niagara Falls |
| P7 | o43078a8 | Tonawanda West |
| P8 | o43078a7 | Tonawanda East |
| P9 | o43078a6 | Clarence Center |
| Q10 | o42078h5 | Clarence |
| Q11 | o42078h4 | Corfu |
| Q12 | o42078h3 | Alexander |
| Q13 | o42078h2 | Batavia South |
| Q14 | o42078h1 | Stafford |
| Q15 | o42077h8 | Le Roy |
| Q16 | o42077h7 | Caledonia |
| Q17 | o42077h6 | Rush |
| Q18 | o42077h5 | Honeoye Falls |
| Q19 | o42077h4 | Victor |
| Q20 | o42077h3 | Canandaigua |
| Q21 | o42077h2 | Clifton Springs |
| Q22 | o42077h1 | Phelps |
| Q23 | o42076h8 | Geneva North |
| Q24 | o42076h7 | Seneca Falls |
| Q25 | o42076h6 | Cayuga |
| Q26 | o42076h5 | Auburn |
| Q27 | o42076h4 | Skaneateles |
| Q28 | o42076h3 | Marcellus |
| Q29 | o42076h2 | South Onondaga |
| Q30 | o42076h1 | Jamesville |
| Q31 | o42075h8 | Oran |
| Q32 | o42075h7 | Cazenovia |
| Q33 | o42075h6 | Morrisville |
| Q34 | o42075h5 | Munnsville |
| Q35 | o42075h4 | Oriskany Falls |
| Q36 | o42075h3 | Cassville |
| Q37 | o42075h2 | West Winfield |
| Q38 | o42075h1 | Millers Mills |
| Q39 | o42074h8 | Jordanville |
| Q40 | o42074h7 | Van Hornesville |
| Q41 | o42074h6 | Fort Plain |
| Q42 | o42074h5 | Canajoharie |
| Q43 | o42074h4 | Randall |
| Q44 | o42074h3 | Tribes Hill |
| Q45 | o42074h2 | Amsterdam |
| Q46 | o42074h1 | Pattersonville |
| Q47 | o42073h8 | Burnt Hills |
| Q48 | o42073h7 | Round Lake |
| Q49 | o42073h6 | Mechanicville |
| Q50 | o42073h5 | Schaghticoke |
| Q51 | o42073h4 | Eagle Bridge |
| Q52 | o42073h3 | Hoosick Falls |
| Q7 | o42078h8 | Buffalo NW |
| Q8 | o42078h7 | Buffalo NE |
| Q9 | o42078h6 | Lancaster |
| R10 | o42078g5 | East Aurora |
| R11 | o42078g4 | Cowlesville |
| R12 | o42078g3 | Attica |
| R13 | o42078g2 | Dale |
| R14 | o42078g1 | Wyoming |
| R15 | o42077g8 | Leicester |
| R16 | o42077g7 | Geneseo |
| R17 | o42077g6 | Livonia |
| R18 | o42077g5 | Honeoye |
| R19 | o42077g4 | Bristol Center |
| R20 | o42077g3 | Canandaigua Lake |
| R21 | o42077g2 | Rushville |
| R22 | o42077g1 | Stanley |
| R23 | o42076g8 | Geneva South |
| R24 | o42076g7 | Romulus |
| R25 | o42076g6 | Union Springs |
| R26 | o42076g5 | Scipio Center |
| R27 | o42076g4 | Owasco |
| R28 | o42076g3 | Spafford |
| R29 | o42076g2 | Otisco Valley |
| R30 | o42076g1 | Tully |
| R31 | o42075g8 | Deruyter |
| R32 | o42075g7 | Erieville |
| R33 | o42075g6 | West Eaton |
| R34 | o42075g5 | Hamilton |
| R35 | o42075g4 | Hubbardsville |
| R36 | o42075g3 | Brookfield |
| R37 | o42075g2 | Unadilla Forks |
| R38 | o42075g1 | Schuyler Lake |
| R39 | o42074g8 | Richfield Springs |
| R40 | o42074g7 | East Springfield |
| R41 | o42074g6 | Sprout Brook |
| R42 | o42074g5 | Sharon Springs |
| R43 | o42074g4 | Carlisle |
| R44 | o42074g3 | Esperance |
| R45 | o42074g2 | Duanesburg |
| R46 | o42074g1 | Rotterdam Junction |
| R47 | o42073g8 | Schenectady |
| R48 | o42073g7 | Niskayuna |
| R49 | o42073g6 | Troy North |
| R50 | o42073g5 | Tomhannock |
| R51 | o42073g4 | Grafton |
| R52 | o42073g3 | North Pownal |
| R8 | o42078g7 | Buffalo SE |
| R9 | o42078g6 | Orchard Park |
| S10 | o42078f5 | Holland |
| S11 | o42078f4 | Strykersville |
| S12 | o42078f3 | Johnsonburg |
| S13 | o42078f2 | Warsaw |
| S14 | o42078f1 | Castile |
| S15 | o42077f8 | Mount Morris |
| S16 | o42077f7 | Sonyea |
| S17 | o42077f6 | Conesus |
| S18 | o42077f5 | Springwater |
| S19 | o42077f4 | Bristol Springs |
| S20 | o42077f3 | Middlesex |
| S21 | o42077f2 | Potter |
| S22 | o42077f1 | Penn Yan |
| S23 | o42076f8 | Dresden |
| S24 | o42076f7 | Ovid |
| S25 | o42076f6 | Sheldrake |
| S26 | o42076f5 | Genoa |
| S27 | o42076f4 | Moravia |
| S28 | o42076f3 | Sempronius |
| S29 | o42076f2 | Homer |
| S30 | o42076f1 | Truxton |
| S31 | o42075f8 | Cuyler |
| S32 | o42075f7 | South Otselic |
| S33 | o42075f6 | Otselic |
| S34 | o42075f5 | Earlville |
| S35 | o42075f4 | Sherburne |
| S36 | o42075f3 | New Berlin North |
| S37 | o42075f2 | Edmeston |
| S38 | o42075f1 | Hartwick |
| S39 | o42074f8 | Cooperstown |
| S40 | o42074f7 | Westford |
| S41 | o42074f6 | South Valley |
| S42 | o42074f5 | Richmondville |
| S43 | o42074f4 | Cobleskill |
| S44 | o42074f3 | Schoharie |
| S45 | o42074f2 | Gallupville |
| S46 | o42074f1 | Altamont |
| S47 | o42073f8 | Voorheesville |
| S48 | o42073f7 | Albany |
| S49 | o42073f6 | Troy South |
| S50 | o42073f5 | Averill Park |
| S51 | o42073f4 | Taborton |
| S52 | o42073f3 | Berlin |
| S6 | o42079f1 | Angola |
| S7 | o42078f8 | Eden |
| S8 | o42078f7 | Hamburg |
| S9 | o42078f6 | Colden |
| T10 | o42078e5 | Sardinia |
| T11 | o42078e4 | Arcade |
| T12 | o42078e3 | Bliss |
| T13 | o42078e2 | Pike |
| T14 | o42078e1 | Portageville |
| T15 | o42077e8 | Nunda |
| T16 | o42077e7 | Ossian |
| T17 | o42077e6 | Dansville |
| T18 | o42077e5 | Wayland |
| T19 | o42077e4 | Naples |
| T20 | o42077e3 | Prattsburg |
| T21 | o42077e2 | Pulteney |
| T22 | o42077e1 | Keuka Park |
| T23 | o42076e8 | Dundee |
| T24 | o42076e7 | Lodi |
